One invoice per file (positions)
Same shape as the column-names variant, but the sender omits the header
row. All field references are by column number (col_1, col_2, …).
Use this when the sender's file has no header row or when the column names
drift from delivery to delivery but the order is stable.
Config item ID
generic-csv-one-invoice-positions
Pick this in the admin portal when creating a customer file format from a global template, or select the same config item ID via the API.
Parse settings
{ "delimiter": ",", "columns": false }
Row layout
Row 1 is the invoice's header record; rows 2+ are line items. Column positions match the column-names variant (see the previous page) so consultants can compare side-by-side.
Loops
invoice loop ← recordType: header, condition: rowIndex eq 1
line loop ← recordType: line, condition: rowIndex gt 1
Fields
One record schema. Row 1 uses the header positions; rows 2+ use the line positions (all other columns blank).
| Position | Field | Type | Description |
|---|---|---|---|
col_1 | header.invoice_number | text | Sender-issued invoice number. |
col_2 | header.invoice_date | date | Date the invoice was issued. |
col_3 | header.due_date | date | Date the full amount is due. |
col_4 | header.delivery_date | date | Date the goods or services were delivered. |
col_5 | header.currency_code | text | ISO 4217 currency code (USD, EUR, GBP, …). |
col_6 | header.order_number_1 | text | Buyer purchase order number. |
col_7 | header.contract_number | text | Master or framework contract reference. |
col_8 | header.customer_tax_id | text | Buyer VAT / tax registration number. |
col_9 | header.net_amount | number | Invoice-level net (pre-tax) total. |
col_10 | header.tax_amount | number | Invoice-level total tax. |
col_11 | header.gross_amount | number | Invoice-level total gross (net + tax). |
col_12 | sender.supplier_name | text | Supplier / vendor legal name. |
col_13 | sender.supplier_tax_id | text | Supplier VAT / tax registration number. |
col_14 | receiver.customer_name | text | Buyer / customer legal name. |
col_15 | bill_to.address_name | text | Bill-to party name or department. |
col_16 | bill_to.street | text | Bill-to street address. |
col_17 | bill_to.city | text | Bill-to city. |
col_18 | bill_to.postal_code | text | Bill-to postal / ZIP code. |
col_19 | bill_to.state | text | Bill-to state or region. |
col_20 | bill_to.country | text | Bill-to country (ISO 3166-1 alpha-2). |
col_21 | ship_to.address_name | text | Ship-to party name or department. |
col_22 | ship_to.street | text | Ship-to street address. |
col_23 | ship_to.city | text | Ship-to city. |
col_24 | ship_to.postal_code | text | Ship-to postal / ZIP code. |
col_25 | ship_to.state | text | Ship-to state or region. |
col_26 | ship_to.country | text | Ship-to country (ISO 3166-1 alpha-2). |
col_27 | payment.reference_number | text | Payment reference the buyer should quote when remitting. |
col_28 | payment.bank_account | text | Supplier bank account (IBAN or local format). |
col_29 | payment.bank_name | text | Supplier bank name. |
col_30 | payment.payment_method | text | Preferred payment method (ACH, wire, cheque, …). |
col_31 | line.product_code_1 | text | Supplier product / SKU code. |
col_32 | line.product_name | text | Product or service description. |
col_33 | line.quantity | number | Line quantity. |
col_34 | line.unit_price | number | Price per unit. |
col_35 | line.unit_of_measure | text | Unit of measure (EA, BX, KG, …). |
col_36 | line.net_amount | number | Line net (pre-tax) amount. |
col_37 | line.tax_rate | number | Line tax rate as a percentage. |
col_38 | line.tax_amount | number | Line tax amount. |
col_39 | line.gross_amount | number | Line gross amount (net + tax). |
Sample file
Download generic-csv-one-invoice-positions.csv
INV-2025-0042,2026-07-15,2026-08-14,2026-07-12,USD,PO-88190,MSA-2024-11,US-849201,1250.00,112.50,1362.50,Northwind Manufacturing LLC,US-441290,Contoso Retail Group,Contoso Accounts Payable,"450 Market Street, Suite 200",San Francisco,94105,CA,US,Contoso Distribution Center,901 Airport Way,Reno,89502,NV,US,INV-2025-0042,US1234567890,First National Bank,ACH,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,SKU-4471,Stainless Bolt M6 x 20 (box of 100),5,85.00,BX,425.00,9.00,38.25,463.25
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,SKU-4472,Stainless Nut M6 (box of 200),3,55.00,BX,165.00,9.00,14.85,179.85
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,SKU-9013,Vibration Damper Kit,2,330.00,EA,660.00,9.00,59.40,719.40
Expected extraction
Running the sample through this shape's seed extracts 1 invoice with fully populated header, sender, receiver, bill-to, ship-to, payment, and line records. Totals, dates, and identifiers round-trip without loss.